|
Written by Administrator
|
|
mercoledì, 10 settembre 2008 |
|
Forms in MIDP 2 have a LAYOUT policy to size and position elements.
Here below a list of layout directories you can apply to an item, even if the exact layout could depend on the specific device.
| Layout Directive | Description |
| LAYOUT_DEFAULT | Default layout (leave it up to the implementation) |
| LAYOUT_LEFT | Align the item to the left |
| LAYOUT_RIGHT | Align the item to the right |
| LAYOUT_CENTER | Center the item |
| LAYOUT_TOP | Align to the top |
| LAYOUT_BOTTOM | Align to the bottom |
| LAYOUT_VCENTER | Vertically center the item |
| LAYOUT_NEWLINE_BEFORE | This item will start on a new line |
| LAYOUT_NEWLINE_AFTER | This item will be the last one on a line (with a new line starting immediately after) |
| LAYOUT_SHRINK | Allow this item to shrink to the minimum width if required |
| LAYOUT_VSHRINK | Allow this item to shrink to the minimum height if required |
| LAYOUT_EXPAND | Expand the item as wide as possible |
| LAYOUT_VEXPAND | Expand the item as high as possible |
| LAYOUT_2 | Indicate that MIDP 2 layout is in effect for this item |
|
|
Last Updated ( mercoledì, 10 settembre 2008 )
|